
39WIKA operating instructions, models CTD9100, CTB9100, CTM9100
11263911.02 05/2014 GB/D
GB
13. Heating and cooling times
13.3 Dry-well temperature calibrator, model CTD9100-165-X
Measuring conditions
■
All times refer to a Pt100 reference sensor with Ø 6 mm
■
The reference sensor is positioned, at full depth, centrally
in the insert
■
All times are transition times and do not account for the
required settling time
■
The measurements were carried out at a room tempera-
ture of approx. 23 °C
Insert
Heating up: Time Cooling: Time
-35 °C to -30 °C 1:05 min 165 °C to 150 °C 2:00 min
-30 °C to -25 °C 0.45 min 150 °C to 125 °C 3:21 min
-25 °C to -20 °C 0:26 min 125 °C to 100 °C 3:57 min
-20 °C to -15 °C 0:40 min 100 °C to 75 °C 4:47 min
-15 °C to -10 °C 0:40 min 75 °C to 50 °C 5:51 min
-10 °C to 0 °C 1:21 min 50 °C to 25 °C 7:58 min
0 °C to 25 °C 3:26 min 25 °C to 0 °C 12:24 min
25 °C to 50 °C 3:51 min 0 °C to -10 °C 6:43 min
50 °C to 75 °C 4:06 min -10 °C to -15 °C 4:26 min
75 °C to 100 °C 4:57 min -15 °C to -20 °C 5:27 min
100 °C to 125 °C 6:17 min -20 °C to -25 °C 7:17 min
125 °C to 150 °C 9:18 min -25 °C to -20 °C 11:09 min
150 °C to 165 °C 8:59 min -30 °C to -35 °C 24:18 min
13.4 Dry-well temperature calibrator, model CTD9100-450
Measuring conditions
■
All times refer to a Pt100 reference sensor with Ø 6 mm
■
The reference sensor is positioned, at full depth, centrally
in the insert
■
All times are transition times and do not account for the
required settling time
■
The measurements were carried out at a room tempera-
ture of approx. 23 °C
Insert
Heating up: Time Cooling: Time
25 °C to 40 °C 1:00 min 450 °C to 400 °C 5:36 min
40 °C to 50 °C 0:31 min 400 °C to 350 °C 5:10 min
50 °C to 100 °C 1:38 min 350 °C to 300 °C 6:06 min
100 °C to 150 °C 1:23 min 300 °C to 250 °C 7:28 min
150 °C to 200 °C 1:16 min 250 °C to 200 °C 9:14 min
200 °C to 250 °C 1:18 min 200 °C to 150 °C 12:07 min
250 °C to 300 °C 1:23 min 150 °C to 100 °C 18:00 min
300 °C to 350 °C 1:33 min 100 °C to 50 °C 37:01 min
350 °C to 400 °C 1:53 min 50 °C to 40 °C 15:45 min
400 °C to 450 °C 2:33 min 40 °C to 25 °C 50:53 min
Comentários a estes Manuais