
Mensor/WIKA Operating Instructions Series CPG 2500 65
Digital Pressure Gauge
SERIES CPG 2500
Table 8.2.1 - Standard Sea Level Pressure at Various Elevations*
ELEVATION PRESSURE UNITS
FEET METERS PSI INHG 0C MMHG 0C
-3000 -914.40 16.36067 33.31075 846.09349
-2500 -762.00 16.07310 32.72524 831.22156
-2000 -609.60 15.78963 32.14809 816.56201
-1500 -457.20 15.51023 31.57922 802.11253
-1000 -304.80 15.23484 31.01852 787.87078
-900 -274.32 15.18024 30.90735 785.04716
-800 -243.84 15.12580 30.79651 782.23174
-700 -213.36 15.07151 30.68599 779.42450
-600 -182.88 15.01739 30.57579 776.62542
-500 -152.40 14.96342 30.46591 773.83449
-400 -121.92 14.90961 30.35635 771.05169
-300 -91.44 14.85596 30.24711 768.27699
-200 -60.96 14.80246 30.13819 765.51039
-100 -30.48 14.74912 30.02958 762.75185
0 0 14.69594 29.92130 760.00138
100 30.48 14.64291 29.81333 757.25894
200 60.96 14.59003 29.70567 754.52451
300 91.44 14.53731 29.59833 751.79809
400 121.92 14.48475 29.49131 749.07965
500 152.40 14.43233 29.38460 746.36918
600 182.88 14.38008 29.27820 743.66666
700 213.36 14.32797 29.17211 740.97206
800 243.84 14.27602 29.06634 738.28537
900 274.32 14.22422 28.96087 735.60658
1000 304.80 14.17257 28.85572 732.93567
2000 609.60 13.66441 27.82108 706.65580
3000 914.40 13.17110 26.81669 681.14420
4000 1219.20 12.69231 25.84186 656.38356
5000 1524.00 12.22771 24.89593 632.35686
6000 1828.80 11.77698 23.97823 609.04734
7000 2133.60 11.33980 23.08812 586.43850
8000 2438.40 10.91585 22.22495 564.51410
Comentários a estes Manuais